
Stone Bridge High School
On the Market for Stone Bridge High School
Sold Listings
Stone Bridge High School Real Estate
Homes for sale within the Stone Bridge High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/21/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -100.0% | -850.0% |
Months Inventory | 0.08 | -112.5% | -612.5% |
Contracts Pending | 10 | -80.0% | 0.0% |
Solds: 90 Day | 64 | -34.4% | -18.8% |
Average List Price/Sold Price | 100.78% | -0.0% | +1.4% |
Active/Pending Ratio | 0.20 | -10.0% | -850.0% |
Average Price | M/M | Y/Y | |
Active | $1,005,000 | +19.4% | +38.6% |
Pending | $702,770 | +13.6% | +9.8% |
90 Day Sold | $640,554 | +2.3% | +17.7% |
Median Price | |||
Active | $1,005,000 | +29.0% | +41.3% |
Pending | $675,000 | +7.4% | +5.2% |
90 Day Sold | $656,250 | +3.5% | +22.7% |
Days on Market | |||
Active | 13.00 | -113.5% | -416.2% |
Pending | 26.06 | +12.0% | -35.6% |
90 Day Sold | 13.52 | +32.5% | -72.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -250.0% |
Months Inventory | 0.14 | -7.1% | -285.7% |
Contracts Pending | 6 | -50.0% | +16.7% |
Solds: 90 Day | 37 | -27.0% | +27.0% |
Average List Price/Sold Price | 100.83% | +0.2% | +1.8% |
Active/Pending Ratio | 0.33 | +33.3% | -324.2% |
Average Price | M/M | Y/Y | |
Active | $1,005,000 | -8.4% | +22.7% |
Pending | $869,110 | +9.5% | +15.7% |
90 Day Sold | $796,019 | +0.1% | +14.2% |
Median Price | |||
Active | $1,005,000 | -8.4% | +23.5% |
Pending | $749,900 | +1.5% | +10.7% |
90 Day Sold | $750,000 | +0.8% | +8.7% |
Days on Market | |||
Active | 13.00 | -292.3% | -286.8% |
Pending | 34.30 | +11.1% | -6.9% |
90 Day Sold | 13.08 | +30.0% | -122.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 4 | -25.0% | -25.0% |
Solds: 90 Day | 18 | -44.4% | -172.2% |
Average List Price/Sold Price | 101.14% | -0.5% | +1.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $484,498 | +9.3% | -7.8% |
90 Day Sold | $498,275 | +0.9% | +11.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $416,000 | +0.6% | -20.8% |
90 Day Sold | $492,500 | +2.9% | +11.7% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 15.50 | +29.0% | -118.6% |
90 Day Sold | 11.67 | +25.2% | -71.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 9 | -44.4% | N/A |
Average List Price/Sold Price | 98.97% | -0.7% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $349,000 | +8.9% | N/A |
90 Day Sold | $285,978 | +3.1% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $349,000 | +10.5% | N/A |
90 Day Sold | $265,000 | +1.9% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 7.00 | -189.3% | N/A |
90 Day Sold | 19.00 | +48.2% | N/A |
What does the most expensive home in Stone Bridge High School look like?
The home for sale with the highest sales price in Stone Bridge High School is:
19759 WILLOWDALE PL, ASHBURN, VA 20147
19759 WILLOWDALE PL, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Stone Bridge High School is:
42951 TARA CT, ASHBURN, VA 20147
42951 TARA CT, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Stone Bridge High School average is:
19759 WILLOWDALE PL, ASHBURN, VA 20147
19759 WILLOWDALE PL, ASHBURN, VA 20147