
Newton-Lee Elementary School
Real Estate within Newton-Lee Elementary School
Sold Listings
Newton-Lee Elementary School Real Estate
Homes for sale within the Newton-Lee Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/21/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -600.0% |
Months Inventory | 0.10 | -210.0% | -460.0% |
Contracts Pending | 4 | -75.0% | -25.0% |
Solds: 90 Day | 32 | -3.1% | +18.8% |
Average List Price/Sold Price | 99.18% | +0.3% | +0.7% |
Active/Pending Ratio | 0.25 | -72.0% | -460.0% |
Average Price | M/M | Y/Y | |
Active | $1,375,000 | +41.8% | +54.6% |
Pending | $796,127 | +15.0% | +3.1% |
90 Day Sold | $686,731 | -2.3% | +14.1% |
Median Price | |||
Active | $1,375,000 | +52.9% | +60.0% |
Pending | $675,000 | -8.8% | 0.0% |
90 Day Sold | $722,500 | -1.0% | +19.0% |
Days on Market | |||
Active | 20.00 | -60.0% | -4.3% |
Pending | 41.00 | +3.5% | +16.1% |
90 Day Sold | 21.50 | +26.4% | -59.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -200.0% |
Months Inventory | 0.16 | -6.3% | -256.3% |
Contracts Pending | 1 | -300.0% | -200.0% |
Solds: 90 Day | 16 | 0.0% | +31.3% |
Average List Price/Sold Price | 98.60% | +0.6% | +1.0% |
Active/Pending Ratio | 1.00 | +75.0% | 0.0% |
Average Price | M/M | Y/Y | |
Active | $1,375,000 | -1.7% | +41.5% |
Pending | $1,197,633 | +25.9% | +27.6% |
90 Day Sold | $924,338 | -4.3% | +17.5% |
Median Price | |||
Active | $1,375,000 | -1.7% | +39.3% |
Pending | $1,398,000 | +41.4% | +41.3% |
90 Day Sold | $850,000 | -2.9% | +9.7% |
Days on Market | |||
Active | 20.00 | -335.0% | +63.4% |
Pending | 75.33 | +30.0% | +79.6% |
90 Day Sold | 22.81 | +35.6% | -115.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 3 | +66.7% | +33.3% |
Solds: 90 Day | 9 | -11.1% | -66.7% |
Average List Price/Sold Price | 101.32% | +0.2% | +1.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $541,663 | +20.9% | -12.9% |
90 Day Sold | $548,667 | -0.5% | +15.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $609,990 | +44.3% | -4.9% |
90 Day Sold | $580,000 | -1.3% | +19.0% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 8.67 | -138.4% | -661.2% |
90 Day Sold | 9.33 | +7.8% | -152.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 7 | 0.0% | N/A |
Average List Price/Sold Price | 98.48% | -0.8% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $355,000 | +12.0% | N/A |
90 Day Sold | $321,143 | +0.4% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $355,000 | +12.0% | N/A |
90 Day Sold | $312,500 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 35.00 | +37.1% | N/A |
90 Day Sold | 34.14 | +15.9% | N/A |
What does the most expensive home in Newton-Lee Elementary School look like?
The home for sale with the highest sales price in Newton-Lee Elementary School is:
19759 WILLOWDALE PL, ASHBURN, VA 20147
19759 WILLOWDALE PL, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Newton-Lee Elementary School is:
19759 WILLOWDALE PL, ASHBURN, VA 20147
19759 WILLOWDALE PL, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Newton-Lee Elementary School average is:
19759 WILLOWDALE PL, ASHBURN, VA 20147
19759 WILLOWDALE PL, ASHBURN, VA 20147